Inventointitietojen hallinta Tievelhossa
Inventointiohjelmia ja niihin liittyviä inventointitapahtumia hallitaan Tievelhon muu urakka sekä inventointitapahtumat -kohdeluokissa. Inventoinneissa tuotettuja toteumatietoja hallitaan eri kohdeluokissa riippuen inventoinnin toimeksiannosta:
- Inventointiohjelmat (urakat ja toimeksiannot) → Muu urakka- kohdeluokka
- Inventointitapahtumat → Inventointitapahtumat -kohdeluokka
- Toteumatiedot (inventoinneissa tuotettu tieto) → kohdeluokat, joiden tietoja inventoidaan
Tietoa tuotetaan Tievelhoon sekä Väyläviraston keskitettyjen inventointien että elinvoimakeskusten tilaamien erillisinventointien kautta. Inventointien pääasiallinen tarkoitus on pitää ydinprosessien vaatimat lähtötiedot aina ajantasaisina.
Tulevaisuuden tavoitteena on, että tallennettuja inventointiohjelmia voidaan hyödyntää suoraan uusien inventointien suunnittelussa ja ohjelmoinnissa.
Toteutuneiden inventointiurakoiden OIDeja
Alla on lueteltu päättyneitä inventointiurakoita ja niihin kuuluvia inventointitapahtumia sekä niiden OIDit ja voimassaoloajat.
Sorateiden ominaisuustietojen mittaukset 2024-2025
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID |
|---|---|---|---|
| Sorateiden ominaisuustietojen mittaaminen 2024–2025 UUD-ELY | 2024-03-12 | 2025-12-31 | 1.2.246.578.8.2.2621286242.3892605149 |
| Sorateiden ominaisuustietojen mittaaminen 2024–2025 VAR-ELY | 2024-03-12 | 2025-12-31 | 1.2.246.578.8.2.2781475551.1995998370 |
| Sorateiden ominaisuustietojen mittaaminen 2024–2025 PIR-ELY | 2024-03-12 | 2025-12-31 | 1.2.246.578.8.2.2717753055.3035736766 |
| Sorateiden ominaisuustietojen mittaaminen 2024–2025 KAS-ELY | 2024-03-12 | 2025-12-31 | 1.2.246.578.8.2.3014438636.3517847358 |
| Sorateiden ominaisuustietojen mittaaminen 2024–2025 POS-ELY | 2024-03-12 | 2025-12-31 | 1.2.246.578.8.2.2634690745.2130626085 |
| Sorateiden ominaisuustietojen mittaaminen 2024–2025 KES-ELY | 2024-03-12 | 2025-12-31 | 1.2.246.578.8.2.2557461373.3121688695 |
| Sorateiden ominaisuustietojen mittaaminen 2024–2025 EPO-ELY | 2024-03-12 | 2025-12-31 | 1.2.246.578.8.2.2768666117.3354281762 |
| Sorateiden ominaisuustietojen mittaaminen 2024–2025 POP-ELY | 2024-03-12 | 2025-12-31 | 1.2.246.578.8.2.2776577610.408370301 |
| Sorateiden ominaisuustietojen mittaaminen 2024–2025 LAP-ELY | 2024-03-12 | 2025-12-31 | 1.2.246.578.8.2.2956643380.36009828 |
Päällystevauriokartoitukset 2025
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Päällystevauriokartoitus_Alue3_2025_HTJ | 2025-06-01 | 2025-09-01 | 1.2.246.578.8.2.2447716839.3946786966 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | Mittaustyyppi |
| 2025-06-01 | 2025-07-11 | 1.2.246.578.8.4.2698818693.172782065 | Tuotanto (mt1) | |
| 2025-06-01 | 2025-07-11 | 1.2.246.578.8.4.2892908476.3445297553 | Tuotanto (mt1) | |
| 2025-06-01 | 2025-07-11 | 1.2.246.578.8.4.2293360498.2975861218 | Tuotanto (mt1) | |
| 2025-06-01 | 2025-07-11 | 1.2.246.578.8.4.2886457601.2128271108 | Tuotanto (mt1) | |
| 2025-06-01 | 2025-08-31 | 1.2.246.578.8.4.2471585530.932923556 | Kontrolli (mt2) | |
| 2025-06-01 | 2025-08-31 | 1.2.246.578.8.4.2668215052.239720165 | Kontrolli (mt2) | |
| 2025-06-01 | 2025-08-31 | 1.2.246.578.8.4.2537129493.539830700 | Kontrolli (mt2) | |
| 2025-06-01 | 2025-07-03 | 1.2.246.578.8.4.2523363900.3205357660 | Kontrolli (mt2) | |
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Päällystevauriokartoitus_Alue1_2025_SuomenTiestötietoOy | 2025-06-01 | 2025-09-01 | 1.2.246.578.8.2.2509925986.34060407 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | Mittaustyyppi |
| 2025-06-04 | 2025-07-10 | 1.2.246.578.8.4.3178044392.2530412268 | Tuotanto (mt1) | |
| 2025-06-01 | 2025-08-11 | 1.2.246.578.8.4.3044135703.1716956134 | Tuotanto (mt1) | |
| 2025-06-29 | 2025-08-13 | 1.2.246.578.8.4.3208542139.3581893998 | Kontrolli (mt2) | |
| 2025-06-15 | 2025-06-17 | 1.2.246.578.8.4.2733195121.2316995062 | Kontrolli (mt2) | |
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Päällystevauriokartoitus_Alue2_2025_RambollFinlandOy | 2024-05-01 | 2024-05-01 | 1.2.246.578.8.2.2219219717.3460891127 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | Mittaustyyppi |
| 2025-06-01 | 2025-08-31 | 1.2.246.578.8.4.2605468759.2540579881 | Tuotanto (mt1) | |
| 2025-06-01 | 2025-08-31 | 1.2.246.578.8.4.2746348772.3308308453 | Tuotanto (mt1) | |
| 2025-06-01 | 2025-08-31 | 1.2.246.578.8.4.2694719477.1643430217 | Tuotanto (mt1) | |
| 2025-06-01 | 2025-08-31 | 1.2.246.578.8.4.2316465753.1921105481 | Tuotanto (mt1) | |
| 2025-06-01 | 2025-08-31 | 1.2.246.578.8.4.2661591865.1245732737 | Tuotanto (mt1) | |
| 2025-06-01 | 2025-08-31 | 1.2.246.578.8.4.2594941555.731452499 | Tuotanto (mt1) | |
| 2025-06-01 | 2025-08-31 | 1.2.246.578.8.4.2531186254.2138208930 | Tuotanto (mt1) | |
| 2025-06-01 | 2025-08-31 | 1.2.246.578.8.4.2230596050.3352750214 | Tuotanto (mt1) | |
| 2025-06-01 | 2025-08-31 | 1.2.246.578.8.4.2573571355.3321128233 | Kontrolli (mt2) | |
| 2025-06-01 | 2025-08-31 | 1.2.246.578.8.4.3216103911.2666191950 | Kontrolli (mt2) | |
| 2025-06-01 | 2025-08-31 | 1.2.246.578.8.4.2968171695.1854641611 | Kontrolli (mt2) | |
| 2025-06-01 | 2025-08-31 | 1.2.246.578.8.4.2866423003.1187236840 | Kontrolli (mt2) | |
| 2025-06-01 | 2025-08-31 | 1.2.246.578.8.4.2476042742.4086695071 | Kontrolli (mt2) | |
| 2025-06-01 | 2025-08-31 | 1.2.246.578.8.4.3130274283.786455379 | Kontrolli (mt2) | |
| 2025-06-01 | 2025-08-31 | 1.2.246.578.8.4.2326051990.1438459164 | Kontrolli (mt2) |
Päällystevauriokartoitukset 2024
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Päällystevauriokartoitus_Alue3_2024_HTJ | 2024-06-01 | 2024-09-01 | 1.2.246.578.8.2.2655778142.1840849888 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | Mittaustyyppi |
| 2024-06-01 | 2024-07-22 | 1.2.246.578.8.4.2408847728.1470578608 | Tuotanto (mt1) | |
| 2024-06-01 | 2024-07-10 | 1.2.246.578.8.4.2412574219.1576785373 | Kontrolli (mt2) | |
| 2024-06-01 | 2024-07-22 | 1.2.246.578.8.4.2647013779.2034069789 | Tuotanto (mt1) | |
| 2024-06-01 | 2024-07-10 | 1.2.246.578.8.4.2618346530.2299819573 | Kontrolli (mt2) | |
| 2024-06-01 | 2024-07-22 | 1.2.246.578.8.4.3153953511.3092896386 | Tuotanto (mt1) | |
| 2024-06-01 | 2024-07-10 | 1.2.246.578.8.4.2325429778.106215194 | Kontrolli (mt2) | |
| 2024-06-01 | 2024-07-22 | 1.2.246.578.8.4.2204651315.3950386215 | Tuotanto (mt1) | |
| 2024-06-01 | 2024-07-10 | 1.2.246.578.8.4.2169282243.2525886232 | Kontrolli (mt2) | |
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Päällystevauriokartoitus_Alue1_2024_SuomenTiestötietoOy | 2024-06-01 | 2024-09-01 | 1.2.246.578.8.2.2190117029.392191600 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | Mittaustyyppi |
| 2024-06-01 | 2024-07-17 | 1.2.246.578.8.4.2542040888.2520133725 | Tuotanto (mt1) | |
| 2024-06-13 | 2024-07-13 | 1.2.246.578.8.4.3065550541.4034618207 | Kontrolli (mt2) | |
| 2024-06-01 | 2024-07-17 | 1.2.246.578.8.4.2356067730.2809389676 | Tuotanto (mt1) | |
| 2024-06-26 | 2024-07-18 | 1.2.246.578.8.4.2761292784.2002486072 | Kontrolli (mt2) | |
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Päällystevauriokartoitus_Alue2_2024_RambollFinlandOy | 2024-06-01 | 2024-09-01 | 1.2.246.578.8.2.2588974537.1632461263 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | Mittaustyyppi |
| 2024-06-01 | 2024-08-30 | 1.2.246.578.8.4.2975591987.4106084089 | Tuotanto (mt1) | |
| 2024-06-01 | 2024-08-30 | 1.2.246.578.8.4.2412811860.2819736688 | Tuotanto (mt1) | |
| 2024-06-01 | 2024-08-30 | 1.2.246.578.8.4.2981677255.368623246 | Kontrolli (mt2) | |
| 2024-06-01 | 2024-08-30 | 1.2.246.578.8.4.2877374170.2330447889 | Tuotanto (mt1) | |
| 2024-06-01 | 2024-08-30 | 1.2.246.578.8.4.2875788271.3963007739 | Kontrolli (mt2) | |
| 2024-06-01 | 2024-08-30 | 1.2.246.578.8.4.2394838155.2354866851 | Tuotanto (mt1) | |
| 2024-06-01 | 2024-08-30 | 1.2.246.578.8.4.2769255974.2086314545 | Tuotanto (mt1) | |
| 2024-06-01 | 2024-08-30 | 1.2.246.578.8.4.2725778173.2260867967 | Kontrolli (mt2) | |
| 2024-06-01 | 2024-08-30 | 1.2.246.578.8.4.2523917589.343603834 | Tuotanto (mt1) | |
| 2024-06-01 | 2024-08-30 | 1.2.246.578.8.4.3042380696.3860551136 | Tuotanto (mt1) | |
| 2024-06-01 | 2024-08-30 | 1.2.246.578.8.4.2402323338.3749443874 | Kontrolli (mt2) |
Päällystevauriokartoitukset 2023
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| 2022-2023 Suomen Tiestötieto Oy | 2023-06-07 | 2023-08-06 | 1.2.246.578.8.2.3019726727.763202643 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | Mittaustyyppi |
| 2023-06-07 | 2023-08-06 | 1.2.246.578.8.4.3115705841.127192811 | Tuotanto (mt1) | |
| 2023-08-05 | 2023-08-06 | 1.2.246.578.8.4.2211532924.2117377113 | Kontrolli (mt2) | |
| 2023-06-14 | 2023-08-04 | 1.2.246.578.8.4.2497340357.847901299 | Tuotanto (mt1) | |
| 2023-06-16 | 2023-07-22 | 1.2.246.578.8.4.2744870380.3910955040 | Kontrolli (mt2) | |
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Päällystevauriokartoitus LAP_POP_2023 HTJ_oy | 2023-06-01 | 2023-08-31 | 1.2.246.578.8.2.3005911115.1463102023 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | Mittaustyyppi |
| 2023-06-01 | 2023-07-14 | 1.2.246.578.8.4.2908309610.2493501396 | Tuotanto (mt1) | |
| 2023-06-01 | 2023-07-14 | 1.2.246.578.8.4.2827740416.2662023951 | Kontrolli (mt2) | |
| 2023-06-01 | 2023-07-14 | 1.2.246.578.8.4.2205064211.1491139415 | Tuotanto (mt1) | |
| 2023-06-01 | 2023-07-14 | 1.2.246.578.8.4.2738484670.688849183 | Kontrolli (mt2) | |
| 2023-06-01 | 2023-07-14 | 1.2.246.578.8.4.2667830639.2388255954 | Tuotanto (mt1) | |
| 2023-06-01 | 2023-07-14 | 1.2.246.578.8.4.2714566087.2575987509 | Kontrolli (mt2) | |
| 2023-06-01 | 2023-07-14 | 1.2.246.578.8.4.2867239441.3800624239 | Tuotanto (mt1) | |
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Päällystevauriokartoitus KAS_POS_UUD_2023 Ramboll_Oy | 2023-06-01 | 2023-08-31 | 1.2.246.578.8.2.2831382271.1471687155 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | Mittaustyyppi |
| 2023-06-01 | 2023-08-31 | 1.2.246.578.8.4.2910328078.3814803007 | Tuotanto (mt1) | |
| 2023-06-01 | 2023-08-31 | 1.2.246.578.8.4.2250403468.365185819 | Kontrolli (mt2) | |
| 2023-06-01 | 2023-08-31 | 1.2.246.578.8.4.3024051658.456584231 | Tuotanto (mt1) | |
| 2023-06-01 | 2023-08-31 | 1.2.246.578.8.4.2590846243.852328126 | Kontrolli (mt2) | |
| 2023-06-01 | 2023-08-31 | 1.2.246.578.8.4.2461390960.1119173879 | Tuotanto (mt1) | |
| 2023-06-01 | 2023-08-31 | 1.2.246.578.8.4.2736448759.543986520 | Tuotanto (mt1) | |
| 2023-06-01 | 2023-08-31 | 1.2.246.578.8.4.2485935107.3169791562 | Tuotanto (mt1) | |
| 2023-06-01 | 2023-08-31 | 1.2.246.578.8.4.2631308939.803059753 | Kontrolli (mt2) | |
| 2023-06-01 | 2023-08-31 | 1.2.246.578.8.4.2891408786.3657126595 | Tuotanto (mt1) | |
| 2023-06-01 | 2023-08-31 | 1.2.246.578.8.4.2469506649.2054891949 | Tuotanto (mt1) | |
| 2023-06-01 | 2023-08-31 | 1.2.246.578.8.4.3160795850.583935478 | Kontrolli (mt2) | |
| 2023-06-01 | 2023-08-31 | 1.2.246.578.8.4.3022906410.1768224596 | Tuotanto (mt1) | |
| 2023-06-01 | 2023-08-31 | 1.2.246.578.8.4.3084998057.1188540624 | Kontrolli (mt2) |
Päällystepaksuusmittaukset 2022
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Päällystepaksuusmittaus 2022 DestiaOy | 2022-04-01 | 2022-12-31 | 1.2.246.578.8.2.2674116382.1244058723 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | Mittaustyyppi |
| 2021-07-01 | 2021-12-31 | 1.2.246.578.8.4.2159560470.1875328716 | Tuotanto (mt1) | |
| 2022-05-01 | 2022-12-31 | 1.2.246.578.8.4.2182330416.1991069431 | Tuotanto (mt1) | |
| 2022-05-01 | 2022-12-31 | 1.2.246.578.8.4.2375461324.2170664440 | Tuotanto (mt1) | |
| 2021-06-15 | 2021-12-31 | 1.2.246.578.8.4.2807165291.1426179847 | Tuotanto (mt1) | |
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Päällystepaksuusmittaus 2022 RoadscannersOy | 2022-04-01 | 2022-12-31 | 1.2.246.578.8.2.2641924711.3087890487 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | Mittaustyyppi |
| 2022-07-15 | 2022-07-22 | 1.2.246.578.8.4.2573380196.433376361 | Tuotanto (mt1) | |
| 2021-08-02 | 2021-08-03 | 1.2.246.578.8.4.2632255137.3030375385 | Tuotanto (mt1) | |
| 2022-07-19 | 2022-07-21 | 1.2.246.578.8.4.2654027448.847025886 | Tuotanto (mt1) | |
| 2022-06-27 | 2022-07-01 | 1.2.246.578.8.4.2761859298.1628732404 | Tuotanto (mt1) | |
| 2022-07-20 | 2022-07-21 | 1.2.246.578.8.4.2897914184.2551561479 | Tuotanto (mt1) | |
| 2022-06-20 | 2022-06-21 | 1.2.246.578.8.4.3176052528.1702772252 | Tuotanto (mt1) | |
| 2022-09-06 | 2022-09-08 | 1.2.246.578.8.4.3214476481.322994760 | Tuotanto (mt1) | |
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Päällystepaksuusmittaus 2022 RambollFinlandOy | 2022-04-01 | 2022-12-31 | 1.2.246.578.8.2.2580400905.294868322 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | Mittaustyyppi |
| 2021-06-01 | 2021-06-04 | 1.2.246.578.8.4.2292965921.3005747519 | Tuotanto (mt1) | |
| 2021-07-04 | 2021-07-08 | 1.2.246.578.8.4.2400782446.1153847444 | Tuotanto (mt1) | |
| 2021-10-04 | 2021-10-06 | 1.2.246.578.8.4.2429076853.538091226 | Tuotanto (mt1) | |
| 2021-07-13 | 2021-07-14 | 1.2.246.578.8.4.2439593587.864559925 | Tuotanto (mt1) | |
| 2021-05-25 | 2021-05-26 | 1.2.246.578.8.4.2471690414.2250496352 | Tuotanto (mt1) | |
| 2021-07-13 | 2021-07-14 | 1.2.246.578.8.4.2498806581.1132046793 | Tuotanto (mt1) | |
| 2021-05-20 | 2021-05-21 | 1.2.246.578.8.4.2523055352.3228635673 | Tuotanto (mt1) | |
| 2021-07-04 | 2021-07-06 | 1.2.246.578.8.4.2598389191.4020700457 | Tuotanto (mt1) | |
| 2021-06-09 | 2021-06-10 | 1.2.246.578.8.4.2621897452.1215636523 | Tuotanto (mt1) | |
| 2021-06-17 | 2021-06-25 | 1.2.246.578.8.4.2829740142.4201012601 | Tuotanto (mt1) | |
| 2021-06-10 | 2021-06-11 | 1.2.246.578.8.4.2963658218.1163245318 | Tuotanto (mt1) | |
| 2021-06-03 | 2021-06-15 | 1.2.246.578.8.4.3180185251.1544438423 | Tuotanto (mt1) | |
| 2021-05-17 | 2021-05-21 | 1.2.246.578.8.4.3213712357.2702584905 | Tuotanto (mt1) |
Päällystevauriokartoitukset 2022
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Päällystevauriokartoitus_Alue3 2022 InfrapOy | 2022-06-01 | 2022-09-30 | OID 1.2.246.578.8.2.2517016412.801172843 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | Mittaustyyppi |
| 2022-06-01 | 2022-08-03 | 1.2.246.578.8.4.2167094101.3777412855 | Tuotanto (mt1) | |
| 2022-06-01 | 2022-08-03 | 1.2.246.578.8.4.2991301546.270050611 | Tuotanto (mt1) | |
| 2022-06-01 | 2022-08-03 | 1.2.246.578.8.4.2962466977.2059022063 | Tuotanto (mt1) | |
| 2022-06-01 | 2022-08-03 | 1.2.246.578.8.4.2889988128.3243892102 | Tuotanto (mt1) | |
| 2022-06-01 | 2022-08-03 | 1.2.246.578.8.4.2588265150.3680194274 | Kontrolli (mt2) | |
| 2022-06-01 | 2022-08-03 | 1.2.246.578.8.4.2827460886.1647206529 | Kontrolli (mt2) | |
| 2022-06-01 | 2022-08-03 | 1.2.246.578.8.4.2486816802.649284787 | Kontrolli (mt2) | |
| 2022-06-01 | 2022-08-03 | 1.2.246.578.8.4.2600528119.2710131864 | Kontrolli (mt2) | |
| 2022-06-01 | 2022-08-03 | 1.2.246.578.8.4.3064047735.2800841012 | Tuotanto (mt1) | |
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Päällystevauriokartoitus_Alue1 2022 SuomenTiestötietoOy | 2022-06-01 | 2022-09-30 | 1.2.246.578.8.2.2587097727.2360713900 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | Mittaustyyppi |
| 2022-07-12 | 2022-08-30 | 1.2.246.578.8.4.3188980630.3582291754 | Tuotanto (mt1) | |
| 2022-07-14 | 2022-08-21 | 1.2.246.578.8.4.2611224686.2240283943 | Tuotanto (mt1) | |
| 2022-07-31 | 2022-08-29 | 1.2.246.578.8.4.2664104970.1738814386 | Kontrolli (mt2) | |
| 2022-08-20 | 2022-08-30 | 1.2.246.578.8.4.2647820295.3501877575 | Kontrolli (mt2) | |
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Päällystevauriokartoitus_Alue2 2022 RambollFinlandOy | 2022-06-01 | 2022-09-30 | 1.2.246.578.8.2.2494245097.1761524866 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | Mittaustyyppi |
| 2022-06-29 | 2022-09-01 | 1.2.246.578.8.4.2623000331.2816441383 | Tuotanto (mt1) | |
| 2022-06-29 | 2022-09-01 | 1.2.246.578.8.4.3014977560.1001255031 | Kontrolli (mt2) | |
| 2022-06-29 | 2022-09-01 | 1.2.246.578.8.4.2780805354.112954028 | Kontrolli (mt2) | |
| 2022-06-29 | 2022-09-01 | 1.2.246.578.8.4.3057940459.1164545134 | Kontrolli (mt2) | |
| 2022-06-29 | 2022-09-01 | 1.2.246.578.8.4.2909877198.3662679376 | Tuotanto (mt1) | |
| 2022-06-29 | 2022-09-01 | 1.2.246.578.8.4.3124146678.2905782333 | Tuotanto (mt1) |
Kuivatusinventoinnit 2021-2023
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | Huomiot |
| Kuivatusinventointi_UUD_ELY_2021_InfrapOy | 2021-09-28 | 2021-10-29 | 1.2.246.578.8.2.2525020997.458877598 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | |
| 2021-09-28 | 2021-10-29 | 1.2.246.578.8.4.2182608993.4149103943 | ||
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Kuivatusinventointi_UUD_ELY_2022_InfrapOy | 2022-05-02 | 2022-05-31 | 1.2.246.578.8.2.2825201143.3710178367 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | |
| 2022-05-02 | 2022-05-31 | 1.2.246.578.8.4.3158011615.2109352569 | ||
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Kuivatusinventointi_UUD ELY_2023_HTJ | 2023-04-17 | 2023-06-07 | 1.2.246.578.8.2.2994254121.3893801762 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | |
| 2023-04-17 | 2023-06-07 | 1.2.246.578.8.4.2161553198.1227244484 | ||
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Kuivatusinventointi_KAS_ELY_2021_InfrapOy | 2021-04-19 | 2021-06-03 | 1.2.246.578.8.2.2783927391.3439482660 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | |
| 2021-04-19 | 2021-06-03 | 1.2.246.578.8.4.2529347381.2945883666 | ||
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Kuivatusinventointi_EPO_ELY_2021_InfrapOy | 2021-05-01 | 2022-11-22 | 1.2.246.578.8.2.3149019021.163299650 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | |
| 2021-05-01 | 2022-11-22 | 1.2.246.578.8.4.2640681173.778992042 | ||
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Kuivatusinventointi_EPO_ELY_2022_InfrapOy | 2022-05-16 | 2022-05-20 | 1.2.246.578.8.2.2352655066.2872901265 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | |
| 2022-05-16 | 2022-05-20 | 1.2.246.578.8.4.3001447189.3861053812 | ||
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Kuivatusinventointi_EPO_ELY_2021_Roadscanners | 2021-10-28 | 2022-06-01 | 1.2.246.578.8.2.2995514439.2407695487 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | |
| 2022-04-20 | 2022-06-01 | 1.2.246.578.8.4.2316255827.1154568802 | ||
| 2021-10-28 | 2021-11-10 | 1.2.246.578.8.4.2592192323.2204389177 | ||
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Kuivatusinventointi_KES_ELY_2021_InfrapOy | 2021-05-03 | 2021-10-29 | 1.2.246.578.8.2.2630060202.3937828297 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | |
| 2021-05-03 | 2021-05-12 | 1.2.246.578.8.4.2541950219.2726706272 | ||
| 2021-10-19 | 2021-10-29 | 1.2.246.578.8.4.2182832662.2157567148 | ||
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Kuivatusinventointi_KES_ELY_2021_Roadscanners | 2021-04-26 | 2021-05-25 | 1.2.246.578.8.2.2333408437.315724699 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | |
| 2021-04-26 | 2021-05-26 | 1.2.246.578.8.4.2674410258.325028819 | ||
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Kuivatusinventointi_PIR_ELY_2021_Roadscanners | 2021-04-19 | 2021-06-03 | 1.2.246.578.8.2.2451568142.2054071338 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | |
| 2021-04-19 | 2021-06-03 | 1.2.246.578.8.4.2193032299.3169210827 | ||
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Kuivatusinventointi_POS_ELY_2021_RambollOy | 2021-04-22 | 2021-05-26 | 1.2.246.578.8.2.2999099777.4113003904 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | |
| 2021-04-22 | 2021-05-12 | 1.2.246.578.8.4.2242593793.3165296662 | ||
| 2021-04-22 | 2021-05-12 | 1.2.246.578.8.4.2939833876.1351923950 | ||
| 2021-05-12 | 2021-05-26 | 1.2.246.578.8.4.2512346579.2818007729 | Mittaaja kirjattu väärin. Odottaa korjaustoiminnon valmistumista. | |
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Kuivatusinventointi_POP_ELY_2020_InfrapOy | 2020-05-25 | 2020-06-16 | 1.2.246.578.8.2.2307408110.3709726168 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | |
| 2020-05-25 | 2020-06-16 | 1.2.246.578.8.4.2403207296.2783987372 | ||
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Kuivatusinventointi_POP_ELY_2021_RambollOy | 2021-09-27 | 2021-10-12 | 1.2.246.578.8.2.2802841021.2740489372 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | |
| 2021-09-27 | 2021-10-02 | 1.2.246.578.8.4.3125195835.2220915532 | ||
| 2021-10-10 | 2021-10-11 | 1.2.246.578.8.4.2696723473.2213021822 | ||
| 2021-10-03 | 2021-10-05 | 1.2.246.578.8.4.2381446144.1068622328 | ||
| 2021-10-05 | 2021-10-13 | 1.2.246.578.8.4.2342263458.265217091 | ||
| 2021-10-01 | 2021-10-04 | 1.2.246.578.8.4.3058132935.3031197399 | ||
| 2021-10-04 | 2021-10-12 | 1.2.246.578.8.4.2285118777.2662714435 | ||
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Kuivatusinventointi_POP_ELY_2022_InfrapOy | 2022-05-23 | 2022-06-14 | 1.2.246.578.8.2.2650972504.1513537427 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | |
| 2022-05-23 | 2022-06-14 | 1.2.246.578.8.4.3058987655.1373755437 | ||
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Kuivatusinventointi_LAP_ELY_2021_RambollOy | 2021-05-21 | 2021-06-09 | 1.2.246.578.8.2.3100568166.1448304430 | |
| Urakan inventointitapahtumat | Alkupvm | Loppupvm | Inventointitapahtuman OID | |
| 2021-05-23 | 2021-06-10 | 1.2.246.578.8.4.2206777410.1533858502 | ||
| 2021-05-21 | 2021-06-10 | 1.2.246.578.8.4.2959892151.1364322353 | ||
| Urakan nimi | Alkupvm | Loppupvm | Urakan OID | |
| Kuivatusinventointi_LAP_ELY_2022_SuomenTiestötietoOy | 2022-05-11 | 2022-06-10 | 1.2.246.578.8.2.2415248148.2714059978 | |
